|
TECHNICAL DATA AUTOMA NSB80 |
|||
|
NSB 80 MACHINE GENERAL SPECIFICATION |
|||
| Injector screw diameter | mm | 54 | |
| Max screw speed | rpm | 180 | |
| Injection Capacity | gr | 510 | |
| Injection Barrel Heating | Kw | 12 | |
| Injection Mould Clamping force | Kn | 800 | |
| Injection Mould Opening stroke | mm | 630 | |
| Hot Runner Power | Kw | 6 | |
| Mould Cooling Required | kcal/h | 16000 | |
| Chilled Water Temperature | C | 10-15 | |
| Preform Heating Device | Kw | 6 | |
| Total Installed Power | Kw | 100 | |
| Blow Mould Clamping Force | kn | 650 | |
| Blow Mould Opening Stroke | mm | 220 | |
| Max Blowing Air Pressure |
bar |
40 |
|
| Oil Tank Capacity | lt | 180 | |
| Hydraulic Operating Pressure | bar | 170 | |
| Max Width | mm | 2200 | |
| Max Height | mm | 3850 | |
| Max Length | mm | 5800 | |
| Total Weight | Kg | 15000 | |